2019-07-18 21:17:13 -06:00
2019-07-18 21:04:52 -06:00
2019-06-29 21:47:52 +02:00
2019-07-18 21:15:24 -06:00
2019-07-18 21:13:30 -06:00
2019-07-06 18:43:08 +02:00
2019-06-29 21:47:52 +02:00
2019-07-03 19:57:32 -06:00
2019-06-29 21:47:52 +02:00
2019-06-29 21:47:52 +02:00
2019-07-18 21:17:13 -06:00
2019-06-29 21:47:52 +02:00
2017-07-26 07:53:16 -06:00
2019-07-06 18:43:08 +02:00
2019-07-05 16:03:38 +02:00
2017-10-20 20:05:49 -06:00
S
Description
RedBear Operating System, based on RedoxOS. Licenced under MIT license.
https://redbearos.org
MIT 18 GiB
Languages
C 37.5%
C++ 37.2%
JavaScript 6.7%
QML 3.4%
HTML 3.2%
Other 11.4%